We are glad to announce that Moresand Ltd. & Mr PS Kang has been recognised as one of many prime 100 dynamic enterprise leaders within the UK. With a turnover development of £242m between 2022-2023, Moresand Ltd.has secured the fortieth rank within the E2E Dynamic 100 2024 listing. Moresand Ltd. has been named amongst a number of the greatest manufacturers within the trade which is unquestionably a proud second.
Since the very starting, in 1987, Moresand Ltd.has been among the many best-in-class service suppliers. Known for its experience in luxurious and reasonably priced journey, Moresand Ltd. has seen outstanding development by way of a dedication to personalised journey planning, aggressive pricing, and robust trade partnerships.
Additionally, Moresand Ltd.has been Specialising in worldwide flights, lodges, and vacation packages. It has stood out in a aggressive market by providing distinctive service and catering to a various buyer base. This recognition underscores Moresand Ltd.’s dynamic growth and influence throughout the UK’s journey trade, reflecting each its enterprise acumen and dedication to enhancing journey experiences.
Sr. No. | Name | Absolute Turnover Growth |
1. | Stephen Fitzpatrick – Ovo Group Ltd | £2,217,000,000 |
2. | Daksh Gupta – Huws Gray Ltd | £1,059,594,000 |
3. | Holbud Ltd – Hasanain Merali | £931,377,000 |
4. | Steven Lakey – Clearsprings Ready Homes Ltd | £791,290,000 |
5. | Peter Bradley – Javelin Global Commodities Services Ltd | £852,994,000 |
6. | David Howden – Howden Group Holdings Ltd | £795,000,000 |
7. | Toby Kelly – Trailfinders Ltd | £840,023,000 |
8. | Dhaval Patel – Universal Partners FX Ltd | £593,398,000 |
9. | Makoto Murata – Moray Offshore Windfarm (East) Ltd | £517,592,000 |
10. | David Rice – The Segen Group Ltd | £500,038,630 |
11. | Shay Segev – DAZN Group Ltd | £663,735,000 |
12. | Joe Ucuzoglu – Deloitte Global Services Holdings Ltd | £450,959,000 |
13. | Marco Amintrano – PricewaterhouseCoopers Services Ltd | £427,031,000 |
14. | Alan Ryder – RSK Group Ltd | £424,053,000 |
15. | Christopher Evans – The Collinson Group Ltd | £411,331,000 |
16. | Matthew Smith – Tankers (UK) Agencies Ltd | £405,704,000 |
17. | Robert Macmillan – HH Global Finance Ltd | £400,321,000 |
18. | Tig Gilliam – NES Fircroft Ltd | £397,587,000 |
19. | Alisdair Mann – EY Global Services Ltd | £395,266,000 |
20. | Angela Doll – Govia Thameslink Railway Ltd | £389,000,000 |
21. | Derek Passant, Ashley Passant & Kevin Swinnerton – Greenhous Group (Holdings) Ltd | £375,689,000 |
22. | John Triston – Stratton Metal Resources Ltd | £336,129,000 |
23. | Andrew Findlay – M Group Services Ltd | £319,300,000 |
24. | Soren Hagh – William Grant & Sons Holdings Ltd | £306,609,000 |
25. | Andrew Burrett – A&Okay Corp. Ltd | £301,699,000 |
26. | Richard Watson – Inigo Ltd | £301,681,000 |
27. | Scott Mccroskie – The Edrington Group Ltd | £295,800,000 |
28. | Alastair Bell – Bell Microsystems Limited | £293,096,000 |
29. | Danny Wulwick – Mtalx Ltd | £284,417,000 |
30. | Simon Thake – Rebound Technology Group Holdings Limited | £278,021,000 |
31. | Jerome Frost – Arup Group Ltd | £269,800,000 |
32. | James Harris – Mott MacDonald Group Ltd | £267,294,000 |
33. | Richard Walker – Iceland Foods Limited | £259,700,000 |
34. | Kuljinder Bahia – Southall Travel Limited | £251,924,000 |
35. | Mark Ryder – Lamex Food Group Limited | £250,373,000 |
36. | Michael Ward – Harrods Limited | £249,700,000 |
37. | Michael Hancox – Yodel Delivery Network Limited | £247,970,000 |
38. | Simon Wookey – Samworth Brothers (Holdings) Limited | £247,223,000 |
39. | Andrew Dawnkins – Avara Foods Limited | £247,000,000 |
40. | Paramjit Singh Kang – Moresand Limited | £242,737,000 |
41. | Michael Topham – Biffa Limited | £237,200,000 |
42. | Matthew Pack – Holiday Extras Limited | £229,747,000 |
43. | Christopher Bayne – Access Technology Group Limited | £229,546,000 |
44. | Stephen Byrne – Travel Counsellors Limited | £227,909,000 |
45. | John Murphy – J. Murphy & Sons Limited | £221,000,000 |
46. | Gary Blake – Edward Billington And Son Limited | £217,597,000 |
47. | Sir James Wates – Wates Group Limited | £210,000,000 |
48. | Christopher Mound – INEOS Commercial Services UK Limited | £210,000,000 |
49. | Mark Ward – Okay.T.C (edibles) Limited | £208,810,000 |
50. | Joe Hemani – Westcoast Limited | £207,639,000 |
51. | Robert Papps – Nando’s Group Holdings Limited | £204,416,000 |
52. | Asif Rehmanwala – Green Britain Group Limited | £204,300,000 |
53. | Dame Irene Hays – Hays Travel Limited | £204,079,000 |
54. | Joanne Whittaker – Betfred Group Limited | £197,246,000 |
55. | Gerard Mason – Morson Group Limited | £197,196,000 |
56. | Deepak Nangla – Brightsun Travel (UK) Limited | £194,373,000 |
57. | Deep Valecha – Regent Gas Holdings Limited | £193,740,000 |
58. | Christopher Ashworth – City Electrical Factors Limited | £192,677,000 |
59. | Neil Jenneson – Andrew Marr International Limited | £189,911,000 |
60. | Simon Girardier – Winvic Group Limited | £188,174,000 |
61. | Edward Harthorne – Arnold Clark Automobiles Limited | £180,400,000 |
62. | Nigel Wood – Decidebloom Limited | £179,600,000 |
63. | Jonathon Jenkins – Hovis Group Ltd | £179,200,000 |
64. | James Dale – Johnsons Cars Limited | £179,082,000 |
65. | Geoffrey Hill – Astute Electronics Limited | £167,727,000 |
66. | Ronan Harte – Baxterstorey Limited | £163,737,000 |
67. | Laurence Vaughan – Bapchild Motoring World (Kent) Limited | £158,734,000 |
68. | Graham Furse – Sonan Bunkers (UK) Limited | £155,537,000 |
69. | Chris Southgate – M&J Evans Construction Limited | £155,142,000 |
70. | Nadim Nsouli – Inspired Education Holdings Limited | £154,813,000 |
71. | Kevin Keegan – JRL Group Limited | £151,934,000 |
72. | Ayman Rahman – Dare International Ltd | £151,662,000 |
73. | Neil Martin – Sir Robert McAlpine Limited | £149,700,000 |
74. | Joanna Malone – Vetpartners Group Limited | £148,829,000 |
75. | Michael Johns – Wren Kitchens Limited | £148,803,000 |
76. | Robert Hare – Park’s of Hamilton (Holdings) Limited | £146,513,000 |
77. | Michael Graham – John Graham Holdings Limited | £145,376,000 |
78. | Steve Kynaston – LAF Holdings Limited | £145,203,000 |
79. | Jasminder Singh OBE – Edwardian Group Limited | £142,161,000 |
80. | Thomas & Richard Cropper – Challenge-trg Recruitment Limited | £141,088,000 |
81. | Jahid Fazal-Karim – Jetcraft Global (UK) Limited | £141,008,000 |
82. | Robert Thompson – Propeller Fuels Ltd | £140,256,000 |
83. | Francesca Geretto – Sciensus Pharma Services Limited | £138,773,000 |
84. | Tessa Stott – UK & IE Flora Group Limited | £138,577,000 |
85. | Rajesh Tugnait – Meadow Foods Limited | £138,403,000 |
86. | Stephen Rhodes – Highland Fuels Limited | £138,351,000 |
87. | Vince Corrigan – Keltbray Group Limited | £138,346,000 |
88. | Steven Eagell – Steven Eagell Limited | £137,954,000 |
89. | Christopher McKie – Vizion Network Limited | £134,897,000 |
90. | Justin Barton – ADM (Group) Limited | £134,512,000 |
91. | Michael Edwards – Aviate Management Limited | £134,393,000 |
92. | Thomas Clowes – Clowes Developments (UK) Limited | £133,390,000 |
93. | Surinder Arora – Arora Holdings Limited | £131,725,000 |
94. | Andrea Martin – Performing Right Society Limited | £131,106,000 |
95. | Mike Peters – Whitworth Bros. Limited | £126,687,000 |
96. | Karim Naffah – Rocco Forte Hotels Limited | £126,603,000 |
97. | Karl-Heinz Holland – Matalan Retail Ltd | £124,700,000 |
98. | Laurent Cadji – Union Maritime Limited | £114,219,000 |
99. | James Lloyd-Townshend – Frank Recruitment Group Limited | £102,046,000 |
100. | Dr Vishwajeet Rana – Global Education Holdings Limited | £81,807,000 |
The submit Moresand Recognised In E2E Dynamic 100 Track 2024 – Champions Of Growth appeared first on Affordable Luxury Travel.